Besplatna dostava
Vreme dostave do 5 dana, uobičajeno vreme dostave je od 1-3 radna dana.
24.990,00 RSD Originalna cena je bila: 24.990,00 RSD.21.990,00 RSDTrenutna cena je: 21.990,00 RSD. (Pdv je uračunat u cenu)
AOC Monitor LED C24G2AE Gaming Curved 165Hz (23.6“, 16:9, 1920×1080, VA, 165Hz, 250 cd/m², 4000:1, 1 ms, 178/178°, 2xHDMI, DP, Tilt, FreeSync Premium, Frameless) Black-Red, 3y
Besplatna dostava
Vreme dostave do 5 dana, uobičajeno vreme dostave je od 1-3 radna dana.
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 23.6″ |
Viewable Display Diagonal Length | 23.6″ |
Type of Matrix | VA |
Pitch Type | Pixel Pitch |
Pitch Width | 0.2715 mm |
Color Support | 16.7M |
Maximum Resolution | 1920×1080 |
Maximum Video Refresh Rate @ Max. Resolution | 165 Hz |
Maximum Horizontal Scan Frequency | 165 kHz |
Minimum Horizontal Scan Frequency | 48 kHz |
Maximum Vertical Scan Frequency | 76 Hz |
Minimum Vertical Scan Frequency | 50 Hz |
Image Brightness | 250 cd/m^2 |
Dynamic Contrast Ratio | 80 000 000 : 1 |
Image Contrast | 3 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 1 ms |
Screen Treatment | Hard Coating 3H |
Image Aspect Ratio | 16:9 |
Ergonomic Features | Tilt, Pivot, Swivel |
Display Features | Full HD White-LED Backlight Flicker-free Technology Curved Technology AMD FreeSync Technology LowBlue Mode Borderless |
Gamut | Adobe RGB 89%, sRGB 120% |
Speaker | |
Speaker Form Factor | Integrated |
Output Power per Channel | 2 W |
Output Power | 4 W |
Power | |
Power Device Type | Power Supply |
Power Device Location | Internal |
Maximum Input Voltage | 240 V |
Minimum Input Voltage | 100 V |
Maximum Input Frequency | 60 Hz |
Minimum Input Frequency | 50 Hz |
Power Consumption Operational | 27 W |
System | |
Cable Included | HDMI Cable DisplayPort Cable |
Included Accessories | Stand Quick Start Guide |
Mounting Capability | Desktop/Wallmount |
Flat Display Mounting Interface | 100mm |
Monitor Compliant Standards | VESA FDMI |
External Color | Black |
Dimensions & Weight Device | |
Depth (mm) | 68.5 mm |
Height (mm) | 321 mm |
Width (mm) | 536.1 mm |
Warranty | |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 6.11 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 6.11 kg |
EAN Code | 4038986148207 |
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
No account yet?
Create an Account
Recenzije
Clear filtersJoš nema komentara.