IIYAMA Monitor 24″ VA-panel
Display | |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 24″ |
Viewable Display Diagonal Length | 23.8″ |
Type of Matrix | VA |
Pitch Type | Dot Pitch |
Pitch Width | 0.2744 mm |
Color Support | 16.7M |
Maximum Resolution | 1920×1080 |
Maximum Video Refresh Rate @ Max. Resolution | 75 Hz |
Maximum Horizontal Scan Frequency | 80 kHz |
Minimum Horizontal Scan Frequency | 30 kHz |
Image Brightness | 250 cd/m^2 |
Dynamic Contrast Ratio | 80 000 000 : 1 |
Image Contrast | 3 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 4 ms |
OSD Languages | Czech, Dutch, English, French, German, Italian, Japanese, Polish, Russian, Spanish |
Certifications | TCO Certified, CE, TÜV-GS, EAC, VCCI-B, RoHS support, ErP, WEEE, REACH, ENERGY STAR®, UKCA |
Image Aspect Ratio | 16:9 |
Ergonomic Features | Tilt |
Display Features | LED Backlight Full HD HDCP Ready Flicker-free Technology |
Speaker | |
Speaker Form Factor | Integrated |
Audio Output Mode | Stereo |
Output Power per Channel | 2 W |
Output Power | 4 W |
Interface Provided | |
HDMI | 1 (HDMI (Type A)) |
DisplayPort | 1 |
USB | 2 |
Headphones | 1 (3.5-mm minijack) |
Power | |
Power Device Type | Power Supply |
Power Device Location | Internal |
Maximum Input Voltage | 240 V |
Minimum Input Voltage | 100 V |
Maximum Input Frequency | 60 Hz |
Minimum Input Frequency | 50 Hz |
Power Consumption Operational | 18 W |
System | |
Cable Included | Power Cable USB Cable HDMI Cable |
Included Accessories | Quick Start Guide Safety Sheet |
Mounting Capability | Desktop/Wallmount |
Security Features | Kensington Lock |
Flat Display Mounting Interface | 100x100mm |
Monitor Compliant Standards | VESA FDMI |
External Color | Black |
Dimensions & Weight Device | |
Depth (mm) | 232 mm |
Height (mm) | 406.5 mm |
Width (mm) | 552.5 mm |
Nominal Weight | 3.9 kg |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Length (mm) | 622 mm |
Pack Width (mm) | 120 mm |
Pack Height (mm) | 410 mm |
Pack Weight Brutto (kg) | 5 kg |
Pack Weight Netto (kg) | 3.9 kg |
Pieces in pack | 1 |
Box Length (mm) | 622 mm |
Box Width (mm) | 120 mm |
Box Height (mm) | 410 mm |
Box Weight Brutto (kg) | 5 kg |
Retail Packaging Net Weight Carton | 0.9 kg |
Retail Packaging Net Weight Plastic | 0.2 kg |
Packs in Box | 1 |
EAN Code | 4948570121557 |
Recenzije
Clear filtersJoš nema komentara.