IIYAMA Monitor Prolite, 21,5″ ULTRA SLIM LINE VA-panel
Display | |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 21.5″ |
Viewable Display Diagonal Length | 21.5″ |
Type of Matrix | VA |
Pitch Type | Dot Pitch |
Pitch Width | 0.248 mm |
Color Support | 16.7M |
Maximum Resolution | 1920×1080 |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Maximum Horizontal Scan Frequency | 85 kHz |
Minimum Horizontal Scan Frequency | 30 kHz |
Maximum Vertical Scan Frequency | 75 Hz |
Minimum Vertical Scan Frequency | 55 Hz |
Image Brightness | 250 cd/m^2 |
Image Contrast | 3 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 4 ms |
Display Surface | Matt Type |
OSD Languages | Czech, Dutch, English, French, Italian, Japanese, Polish, Russian, Estonian |
Image Aspect Ratio | 16:9 |
Ergonomic Features | Height Adjustable |
Display Features | Full HD , HDCP Ready , Ultra Slim , Flicker-free Technology , Low Blue Light |
Speaker | |
Speaker Form Factor | Integrated |
Audio Output Mode | Stereo |
Output Power per Channel | 1 W |
Output Power | 2 W |
Interface Provided | |
VGA | 1 (15-pin DB) |
HDMI | 1 (HDMI (Type A)) |
DisplayPort | 1 |
Audio Interface | 1 (3.5-mm minijack) |
USB 2.0 | 2 (USB Type A) |
Power | |
Power Device Type | AC Adapter |
Power Device Location | Internal |
Maximum Input Frequency | 60 Hz |
Maximum Input Voltage | 240 V |
Minimum Input Frequency | 50 Hz |
Minimum Input Voltage | 100 V |
Power Consumption Operational | 19 W |
System | |
Cable Included | Power Cable, USB Cable, HDMI Cable |
Included Accessories | Quick Start guide, Safety Sheet |
Mounting Capability | Desktop/Wallmount |
Security Features | Kensington Lock Slot |
Flat Display Mounting Interface | 100mm |
External Color | Black |
Dimensions & Weight Device | |
Depth (mm) | 187 mm |
Height (mm) | 376 mm |
Width (mm) | 488.5 mm |
Nominal Weight | 3 kg |
Warranty | |
Warranty Products returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 3.5 kg |
Pack Weight Netto (kg) | 3 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 3.5 kg |
Retail Packaging Net Weight Carton | 0.5 kg |
Retail Packaging Net Weight Plastic | 0.5 kg |
Packs in Box | 1 |
Package Type | Box |
EAN Code | 4948570117291 |
Recenzije
Clear filtersJoš nema komentara.