iiyama ProLite XU2493HS-B4
Display | |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 23.8″ |
Viewable Display Diagonal Length | 23.8″ |
Type of Matrix | IPS |
Pitch Type | Dot Pitch |
Pitch Width | 0.2744 mm |
Color Support | 16.7M |
Maximum Resolution | 1920×1080 |
Maximum Video Refresh Rate @ Max. Resolution | 75 Hz |
Maximum Horizontal Scan Frequency | 85 kHz |
Minimum Horizontal Scan Frequency | 30 kHz |
Image Brightness | 250 cd/m^2 |
Dynamic Contrast Ratio | 80 000 000 : 1 |
Image Contrast | 1 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 4 ms |
OSD Languages | Czech, Dutch, English, French, German, Italian, Japanese, Polish, Russian |
Image Aspect Ratio | 16:9 |
Ergonomic Features | Tilt |
Display Features | LED Backlight, Full HD, HDCP Ready, Flicker-free Technology |
Gamut | NTSC 72%, sRGB 96% |
Speaker | |
Speaker Form Factor | Integrated |
Audio Output Mode | Stereo |
Output Power per Channel | 2 W |
Output Power | 4 W |
Interface Provided | |
VGA | 1 (15-pin D-sub) |
HDMI | 1 (HDMI (Type A)) |
DisplayPort | 1 |
Headphones | 1 (3.5-mm minijack) |
Power | |
Power Device Type | Power Supply |
Power Device Location | Internal |
Maximum Input Frequency | 60 Hz |
Maximum Input Voltage | 240 V |
Minimum Input Frequency | 50 Hz |
Minimum Input Voltage | 100 V |
Power Consumption Operational | 16 W |
Power Consumption Stand By/Sleep | 0.5 W |
System | |
Cable Included | Power Cable, HDMI Cable |
Included Accessories | Stand, Quick Start Guide, Safety Sheet |
Mounting Capability | Desktop/Wallmount |
Security Features | Kensington Lock |
Flat Display Mounting Interface | 100mm |
Monitor Compliant Standards | VESA DDC/CI, VESA DDC 2B, VESA FDMI, RoHS, REACH |
External Color | Black |
Dimensions & Weight Device | |
Depth (mm) | 211 mm |
Height (mm) | 393.5 mm |
Width (mm) | 539.5 mm |
Nominal Weight | 3.5 kg |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 3 kg |
Pack Weight Netto (kg) | 1 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 3 kg |
Retail Packaging Net Weight Carton | 0.5 kg |
Retail Packaging Net Weight Plastic | 0.5 kg |
Packs in Box | 1 |
Package Type | Box |
EAN Code | 4948570118786 |
Recenzije
Clear filtersJoš nema komentara.