Besplatna dostava
Vreme dostave od 1-3 radna dana.
16.490,00 RSD (Pdv je uračunat u cenu)
Tablet Blackview Tab 60 Pro 4G/LTE 10.1/T606 OC/8+16GB/128GB/7700mAh8MP/And/Blue
Besplatna dostava
Vreme dostave od 1-3 radna dana.
Tab 60 Pro Specifications | ||||
Basic | Model | Tab 60 Pro | ||
Color option | Blue | |||
Dimensions LxWxH, mm | 242.7*161.5*8.5MM | |||
Weight, kg | 543g | |||
Screen | Size, inch | 10,1 | Refresh rate | 60HZ |
Resolution | 800*1280 | Aspect ratio | 16:10 | |
LCD panel | BOE | |||
IC | ER88577B | |||
Panel type (IPS, other) | HD+ IPS | |||
PPI/DPI | PPI:149 | |||
Brightness,1nit=1 cd/m² | Min:300cd/² Typ:350cd/² | |||
Screen to Body Ratio (%) | 79% | |||
Viewing angle (H/V) | full angle | |||
Touch panel | Multi-touch, points supported | 10 points | Touch sampling rate | 120Hz |
TP type (G+G, other) | G+G | |||
IC | GSL3670 | |||
glass | AGC | |||
Connectivity | Wi-Fi version & spec | 802.11a/b/g/n/ac(2.4GHz,5GHz) | ||
Bluetooth version & spec | BT5.0 | |||
GSM spec 2G | B2/B3/B5/B8 | |||
3G spec | B1/B8 | |||
LTE spec | FDD:B1/B3/B7/B8/B20/B19/B28A/B28B TDD:B40/B41/B38 |
|||
5G | Not support | |||
GPS spec | GPS/GLONASS/Beidou/Galileo | |||
PCBA | PCBA specs | 8-layers | ||
CPU name | UMS9230(T606) | |||
Cores qty | Octa core | |||
CPU clock (real clock using cpu-z) | 2 x A75@1.6GHz + 6 x A55@1.6GHz | |||
GPU | Arm Mali-G57 1core @ 650MHz | |||
RAM type | UMCP | |||
RAM volume | 4GB/8GB | Memory expansion | 8GB/16GB | |
ROM type | LPDDR4X | |||
ROM volume | 128GB | |||
TF card slot | Support | |||
USB type & qty | Type-C | |||
Max temperature on the surface during max loading | Celsius 45° | |||
Video Decode | H.264 | |||
video Encode | H.264 | |||
NFC IC | NO | |||
Uplink speed | 50Mbps | |||
Downlink speed | 150Mbps | |||
Camera | Front, Mpix | 5MP | ||
Front Camera Sensor | GC02M1 | |||
Auto-focus (AF,FF) | FF | |||
Front Camera Aperture | 2,8 | |||
Front Camera Sensor Size | 1600*1200 | |||
Front Flash | NA | |||
Rear, Mpix | 8MP | |||
Rear Camera Sensor | OV5675 | |||
Rear Camera Sensor Size | 2592*1944 | |||
Auto-focus (AF,FF) | AF | |||
Rear Camera Aperture | 2,2 | |||
Rear Flash | YES | |||
Sound | Speaker qty | 2*1217-BOX | ||
Speaker Ω/W | 6.4Ω 1.0W | |||
Receiver size LxWxH, mm | NO | |||
Receiver Ω/W | NO | |||
Microphone type | circle microphone | |||
Power | PMIC (Power management unit) | U3256125PHV | ||
Battety type & V/A | 3.8~4.4V | |||
Battery Size, LxWxH, mm | 126*112.5*3.2 | |||
Polymer type | Polymer lithium ion battery | |||
Battery capacity, Wh | 29.645Wh | |||
Battery capacity, mAh | 7700mAh | |||
Battery working voltage range, V | 3.0-4.4V | |||
Max charging current for the battery, mAh | 2A | |||
Multi-media | video | MP4,3GP | ||
audio | MP3,AAC,MIDI | |||
image | JPEG,PNG | |||
Features | Motor | NO | ||
Operation system | Android 14 | |||
Sensors (Light, G-sensor etc) | G-sensor | |||
Gyroscope | NO | |||
Magnetic | NO | |||
Air pressure sensor | NO | |||
Temperature humidity sensor | NO | |||
Hall | NO | |||
Compass | NO | |||
fingerprint | NO | |||
RGB | NO | |||
NFC | NO | |||
Coulomb Counter | NO | |||
Wireless charging | NO | |||
Hardware intercom | NO | |||
UV | NO | |||
heart rate | NO | |||
Sim-card quantity | Two | |||
Sim-card type | Two nano card/TF card | |||
FM | YES | |||
OTG (+USB Host function) | YES | |||
Earphones 3,5mm jack type (OMTP or CTIA) | YES | |||
FOTA (firmware over-the-air) updates FOTA | YES | |||
Accessories | Gift box | Yes,standard giftbox | ||
User Manual | YES | |||
Protective film separately | NO | |||
Marketing film | Yes | |||
Power adaptor (spec+color) | 5V2A | Charger power | 10W | |
USB charging | YES | |||
USB connector type | TYPE-C | |||
Current intensity, A | 2A | |||
OTG cable (color) | NO | |||
Earphones (color) | NO | |||
USB cable (color) | White |
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
No account yet?
Create an Account
Recenzije
Clear filtersJoš nema komentara.