MOTOROLA G13 XT2331-2_MC
Basic Information | |
Article | XT2331-2_MC |
Vendor | MOTOROLA |
Series | G13 |
Product Type | Cellular Phone |
Display | |
Display Size | 6.50″ |
Display Resolution | 720×1600 |
Brightness | 400 cd/m^2 |
Pixel Density | 270 ppi |
Display Technology | IPS |
Display Touchscreen | Capacitive, Multi-touch |
Display Features | 90 Hz Refresh Rate |
Processor | |
CPU | MediaTek Helio G85 |
CPU Internal Clock Rate | 2.00 GHz / 1.80 GHz |
CPU Core Quantity | 2 / 6 |
GPU | Mali-G52 MC2 |
Memory | |
Internal Memory Size | 128 GB |
Installed RAM Storage Capacity | 4 GB |
Supported Flash Card | Micro SD (SDHC/SDXC standard) up to 512GB |
Camera | |
Camera Resolution | 50 Mpixel + 2 Mpixel + 2 Mpixel |
Video Record | 1920×1080 |
Video Frame rate | 30 fps |
Camera Features | HDR Video Stabilization Timer mode Phase Detection Auto Focus (PDAF) RAW Macro mode Depth Sensor Time Lapse Night Mode Slow Motion |
Flash | LED flash |
Front Camera | 8 Mpixel |
Interfaces | |
Bluetooth | Bluetooth 5.1 |
Wi-Fi | IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n Wi-Fi 4 IEEE 802.11ac Wi-Fi 5 |
Data Interface | USB Type C |
Audio | 3.5mm mini-jack |
Network | |
Protocols | GSM, UMTS, LTE |
GPS | A-GPS, GPS, GLONASS, Galileo, LTEPP, SUPL |
Battery | |
Battery Capacity | 5000 mAh |
Battery Technology | Lithium Polymer |
Miscellaneous | |
Construction | Monoblock |
External Color | Matte Charcoal |
SIM Card | Dual Sim |
SIM Card Type | Nano-SIM |
Sensors | Gyroscope, Ambient Light Sensor, Proximity Sensor, Fingerprint Identity Sensor, Speedometer |
Included Accessories | Power Adapter, SIM Door Key |
Software | |
Platform | Android |
Operating System Version | Android 13 |
Voice Assistant | |
Voice Assistant Support | Google Assistant |
Multimedia | |
Supported Audio Formats | Dolby Atmos |
Dimensions & Weight Device | |
Height | 126.7 mm |
Width | 74.66 mm |
Depth | 8.19 mm |
Weight | 183.45 g |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 0.4 kg |
Pack Weight Netto (kg) | 0.3 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 5 kg |
Retail Packaging Net Weight Carton | 0.05 kg |
Retail Packaging Net Weight Plastic | 0.02 kg |
Packs in Box | 10 |
Package Type | Box |
EAN Code | 840023243677 |
Recenzije
Clear filtersJoš nema komentara.