MOTOROLA G23 XT2333-3_MC
Basic Information | |
Article | XT2333-3_MC |
Vendor | MOTOROLA |
Series | G23 |
Product Type | Cellular Phone |
Display | |
Display Size | 6.50″ |
Display Resolution | 720×1600 |
Brightness | 400 cd/m^2 |
Pixel Density | 270 ppi |
Display Technology | IPS |
Display Touchscreen | Capacitive, Multi-touch |
Display Features | 90 Hz Refresh Rate, Panda King Glass |
Processor | |
CPU | MediaTek Helio G85 |
CPU Internal Clock Rate | 2.00 GHz |
CPU Core Quantity | 8 |
GPU | Mali-G52 MC2 |
Memory | |
Internal Memory Size | 128 GB |
Installed RAM Storage Capacity | 8 GB |
Supported Flash Card | Micro SD (SDHC/SDXC standard) up to 512GB |
Camera | |
Camera Resolution | 50 Mpixel + 5 Mpixel + 2 Mpixel |
Video Record | 1920×1080 |
Video Frame rate | 30 fps |
Camera Features | HDR Panorama Phase Detection Auto Focus (PDAF) RAW Macro mode Portrait mode Optical Image Stabilization for Video Night Mode |
ƒ/2.4 aperture ƒ/2.2 aperture |
|
Flash | LED flash |
Front Camera | 16 Mpixel |
Interfaces | |
Bluetooth | Bluetooth 5.1 |
Wi-Fi | IEEE 802.11ac Wi-Fi 5 |
Wi-Fi Direct | Yes |
Wi-Fi Hotspot | Yes |
Data Interface | USB Type C |
Audio | 3.5mm mini-jack |
NFC | Yes |
Network | |
Protocols | 3G, 4G, WCDMA |
GPS | A-GPS, GPS, GLONASS, Galileo, LTEPP, SUPL |
Battery | |
Battery Capacity | 5000 mAh |
Battery Technology | Lithium Ion |
Miscellaneous | |
Construction | Monoblock |
Material | Glass/Plastic |
External Color | Matte Charcoal |
SIM Card | Dual Sim |
SIM Card Type | Nano-SIM |
Sensors | Gyroscope, Proximity Sensor, Light Sensor, Fingerprint Identity Sensor, Speedometer |
Included Accessories | USB Cable, Charger, Quick Guide, SIM Door Key |
Software | |
Platform | Android |
Voice Assistant | |
Installed Voice Assistant | Yes |
Voice Assistant Support | Google Assistant |
Multimedia | |
Supported Audio Formats | Dolby Atmos |
Dimensions & Weight Device | |
Height | 74.66 mm |
Width | 162.7 mm |
Depth | 8.19 mm |
Weight | 184.25 kg |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 0.4 kg |
Pack Weight Netto (kg) | 0.3 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 5 kg |
Retail Packaging Net Weight Carton | 0.05 kg |
Retail Packaging Net Weight Plastic | 0.03 kg |
Packs in Box | 10 |
Package Type | Box |
EAN Code | 840023238598 |
Recenzije
Clear filtersJoš nema komentara.