AOC Monitor LED 24G2SPU/BK Gaming
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 23.8″ |
Viewable Display Diagonal Length | 23.8″ |
Type of Matrix | IPS |
Pitch Type | Dot Pitch |
Pitch Width | 0.2744 mm |
Pixel Density | 93 ppi |
Color Support | 16.7M |
Maximum Resolution | 1920×1080 |
Maximum Video Refresh Rate @ Max. Resolution | 165 Hz |
Maximum Horizontal Scan Frequency | 200 kHz |
Minimum Horizontal Scan Frequency | 30 kHz |
Maximum Vertical Scan Frequency | 165 Hz |
Minimum Vertical Scan Frequency | 48 Hz |
Image Brightness | 300 cd/m^2 |
Dynamic Contrast Ratio | 80 000 000 : 1 |
Image Contrast | 1 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 1 ms |
OSD Languages | Chinese, Croatian, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Turkish, Ukrainian |
Screen Treatment | Anti-Glare |
Image Aspect Ratio | 16:9 |
Ergonomic Features | Tilt, Height Adjustable, Pivot, Swivel |
Display Features | Full HD, White-LED Backlight, Frameless Display, Flicker-free Technology, Low Blue Light, AMD Adaptive Sync Technology, Crosshair, AMD FreeSync Premium |
Gamut | Adobe RGB 89%, sRGB 126%, NTSC 96%, DCI-P3 89% |
Speaker | |
Speaker Form Factor | Integrated |
Audio Output Mode | Stereo |
Output Power per Channel | 2 W |
Output Power | 4 W |
Interface Provided | |
HDMI | 2 (HDMI (Type A)) |
DisplayPort | 1 |
VGA | 1 (15-pin D-sub) |
Audio Interface | 1 (3.5-mm minijack) |
Headphones | 1 (3.5-mm minijack) |
USB 3.2 | 4 (USB 3.2 (type A)) |
Power | |
Power Device Type | Power Supply |
Power Device Location | Internal |
Maximum Input Frequency | 60 Hz |
Maximum Input Voltage | 240 V |
Minimum Input Frequency | 50 Hz |
Minimum Input Voltage | 100 V |
Power Consumption Operational | 25 W |
Power Consumption Stand By/Sleep | 0.3 W |
System | |
Cable Included | Power Cable, HDMI Cable, DisplayPort Cable |
Mounting Capability | Desktop/Wallmount |
Security Features | Kensington Lock |
Flat Display Mounting Interface | 100mm |
Monitor Compliant Standards | VESA FDMI |
External Color | Black/Red |
Dimensions & Weight Device | |
Depth (mm) | 47.2 mm |
Height (mm) | 322.1 mm |
Width (mm) | 539.05 mm |
Nominal Weight | 4.41 kg |
Dimensions & Weight with Stand | |
Depth (mm) | 227.36 mm |
Height (mm) | 504.61 mm |
Width (mm) | 539.05 mm |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 6.3 kg |
Pack Weight Netto (kg) | 5 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 6.3 kg |
Retail Packaging Net Weight Carton | 1 kg |
Retail Packaging Net Weight Plastic | 0.3 kg |
Packs in Box | 1 |
Package Type | Box |
EAN Code | 4038986140225 |
Recenzije
Clear filtersJoš nema komentara.