AOC Monitor LED 22B2H/EU
Display | |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 21.5″ |
Viewable Display Diagonal Length | 21.5″ |
Type of Matrix | VA |
Pitch Type | Dot Pitch |
Pitch Width | 0.2482 mm |
Color Support | 16.7M |
Maximum Resolution | 1920×1080 |
Maximum Video Refresh Rate @ Max. Resolution | 75 Hz |
Maximum Horizontal Scan Frequency | 83 kHz |
Minimum Horizontal Scan Frequency | 30 kHz |
Maximum Vertical Scan Frequency | 76 Hz |
Minimum Vertical Scan Frequency | 50 Hz |
Image Brightness | 250 cd/m^2 |
Dynamic Contrast Ratio | 20 000 000 : 1 |
Image Contrast | 3 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 4 ms |
OSD Languages | Chinese, Czech, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish |
Image Aspect Ratio | 16:9 |
Ergonomic Features | Tilt |
Display Features | Full HD, White-LED Backlight, Frameless Display, Ultra Slim, Flicker-free Technology, LowBlue Mode, Borderless |
Gamut | sRGB 98%, NTSC 73%, Adobe RGB 77% |
Interface Provided | |
HDMI | 1 (HDMI (Type A)) |
VGA | 1 (15-pin D-sub) |
Headphones | 1 (3.5-mm minijack) |
Power | |
Power Device Type | Power Supply |
Power Device Location | External |
Maximum Input Frequency | 60 Hz |
Maximum Input Voltage | 240 V |
Minimum Input Frequency | 50 Hz |
Minimum Input Voltage | 100 V |
Power Consumption Operational | 18 W |
Power Consumption Stand By/Sleep | 0.3 W |
System | |
Cable Included | Power Cable, HDMI Cable |
Included Accessories | Stand, Documentation |
Mounting Capability | Desktop/Wallmount |
Security Features | Kensington Lock Slot |
Flat Display Mounting Interface | 100mm |
Monitor Compliant Standards | VESA FDMI |
External Color | Black |
Dimensions & Weight Device | |
Depth (mm) | 36.2 mm |
Height (mm) | 292.68 mm |
Width (mm) | 492.78 mm |
Dimensions & Weight with Stand | |
Depth (mm) | 162.94 mm |
Height (mm) | 388.11 mm |
Width (mm) | 492.78 mm |
Weight | 2.1 kg |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 3 kg |
Pack Weight Netto (kg) | 2.1 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 3 kg |
Retail Packaging Net Weight Carton | 0.3 kg |
Retail Packaging Net Weight Plastic | 0.3 kg |
Packs in Box | 1 |
Package Type | Box |
Garancija 36 meseci
Recenzije
Clear filtersJoš nema komentara.