AOC Monitor LED M2470SWH
Display | |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 23.6″ |
Viewable Display Diagonal Length | 23.6″ |
Type of Matrix | MVA |
Pitch Type | Dot Pitch |
Pitch Width | 0.2715 mm |
Maximum Resolution | 1920×1080 |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Maximum Horizontal Scan Frequency | 83 kHz |
Minimum Horizontal Scan Frequency | 30 kHz |
Maximum Vertical Scan Frequency | 76 Hz |
Minimum Vertical Scan Frequency | 50 Hz |
Image Brightness | 250 cd/m^2 |
Dynamic Contrast Ratio | 50 000 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 5 ms |
Image Aspect Ratio | 16:9 |
Display Features | HDCP Ready, e-Saver, i-Menu, Screen+, iCare |
Interface Provided | |
VGA | 1 (15-pin D-sub) |
HDMI | 2 |
Power | |
Power Device Type | Power Adapter |
Power Device Location | Internal |
Maximum Input Frequency | 60 Hz |
Maximum Input Voltage | 240 V |
Minimum Input Frequency | 50 Hz |
Minimum Input Voltage | 100 V |
Power Consumption Operational | 17.96 W |
System | |
Cable Included | Power Cable, VGA Cable, HDMI Cable |
Mounting Capability | Desktop/Wallmount |
Monitor Compliant Standards | EPEAT Silver, TUV-GS, RoHS, TCO 6.0, Energy Star 6.0 |
External Color | Black |
Dimensions & Weight Device | |
Depth (mm) | 221 mm |
Height (mm) | 400.4 mm |
Width (mm) | 551.4 mm |
Nominal Weight | 3.58 kg |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 5.21 kg |
Pack Weight Netto (kg) | 3.58 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 5.2 kg |
Packs in Box | 1 |
Package Type | Box |
EAN Code | 4038986144995 |
Recenzije
Clear filtersJoš nema komentara.