IIYAMA Monitor Prolite 24
Display | |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 24″ |
Viewable Display Diagonal Length | 24″ |
Type of Matrix | TN |
Pitch Type | Pixel Pitch |
Pitch Width | 0.277 mm |
Color Support | 16.7M |
Maximum Resolution | 1920×1080 |
Maximum Video Refresh Rate @ Max. Resolution | 75 Hz |
Maximum Horizontal Scan Frequency | 85 kHz |
Minimum Horizontal Scan Frequency | 31 kHz |
Maximum Vertical Scan Frequency | 75 Hz |
Minimum Vertical Scan Frequency | 56 Hz |
Image Brightness | 250 cd/m^2 |
Dynamic Contrast Ratio | 80 000 000 : 1 |
Image Contrast | 1 000 : 1 |
Image Max. H-View Angle | 170 ° |
Image Max. V-View Angle | 160 ° |
Response Time | 1 ms |
Image Aspect Ratio | 16:9 |
Ergonomic Features | Tilt, Height Adjustable, Pivot, Swivel |
Display Features | LED Backlight, Full HD, HDCP Ready, Low Blue Light |
Speaker | |
Speaker Form Factor | Integrated |
Audio Output Mode | Stereo |
Output Power per Channel | 1 W |
Output Power | 2 W |
Interface Provided | |
VGA | 1 (15-pin D-sub) |
HDMI | 1 (HDMI (Type A)) |
DisplayPort | 1 |
USB 2.0 | 2 (4-pin USB (type A)) |
Headphones | 1 (3.5-mm minijack) |
Power | |
Power Device Type | Power Supply |
Power Device Location | Internal |
Maximum Input Frequency | 60 Hz |
Maximum Input Voltage | 240 V |
Minimum Input Frequency | 50 Hz |
Minimum Input Voltage | 100 V |
Power Consumption Operational | 18 W |
Power Consumption Stand By/Sleep | 0.5 W |
System | |
Built-in Devices | USB Hub |
Cable Included | Power Cable, USB Cable, HDMI Cable |
Included Accessories | Stand, Quick Start guide, Safety Sheet |
Mounting Capability | Desktop/Wallmount |
Security Features | Kensington Lock Slot |
Flat Display Mounting Interface | 100mm |
Monitor Compliant Standards | Energy Star, VESA FDMI (Requires optional Cinema Display VESA Mount Adapter), TUV-GS, TCO, REACH |
External Color | Black |
Dimensions & Weight Device | |
Depth (mm) | 210 mm |
Height (mm) | 375.5 mm |
Width (mm) | 565.5 mm |
Nominal Weight | 5.1 kg |
Dimensions & Weight with Stand | |
Depth (mm) | 210 mm |
Height (mm) | 505.5 mm |
Width (mm) | 565.5 mm |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 6 kg |
Pack Weight Netto (kg) | 5.1 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 6 kg |
Retail Packaging Net Weight Carton | 0.9 kg |
Retail Packaging Net Weight Plastic | 0 kg |
Packs in Box | 1 |
Package Type | Box |
Recenzije
Clear filtersJoš nema komentara.