Besplatna dostava
Vreme dostave od 1-3 radna dana.
59.990,90 RSD
9 na zalihama
Besplatna dostava
Vreme dostave od 1-3 radna dana.
EPREL | 1632879 |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Type of Matrix | IPS |
Diagonal Length | 27" |
Viewable Display Diagonal Length | 27" |
Pitch Type | Dot Pitch |
Pitch Width | 0.233 mm |
Color Support | 16.7M |
Maximum Resolution | 2560×1440 |
Maximum Video Refresh Rate @ Max. Resolution | 240 Hz |
Maximum Horizontal Scan Frequency | 352 kHz |
Minimum Horizontal Scan Frequency | 31 kHz |
Image Brightness | 400 cd/m^2 |
Image Contrast | 1 000 : 1 |
Dynamic Contrast Ratio | 80 000 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 1 ms |
Certifications | CE, TÜV-Bauart, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA |
Image Aspect Ratio | 16:9 |
Ergonomic Features | Tilt, Height Adjustable, Pivot |
Display Features | HDCP Ready, WQHD, Flicker-free Technology, AMD FreeSync Technology, Low Blue Light, HDR 400 |
Speaker Form Factor | Integrated |
Audio Output Mode | Stereo |
Output Power per Channel | 2 W |
Output Power | 4 W |
HDMI | 1 (HDMI (Type A)) |
DisplayPort | 1 |
USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
Headphones | 1 (3.5-mm minijack) |
EPREL | 1632879 |
Power Device Type | Power Supply |
Power Device Location | Internal |
Maximum Input Frequency | 60 Hz |
Maximum Input Voltage | 240 V |
Minimum Input Frequency | 50 Hz |
Minimum Input Voltage | 100 V |
Power Consumption Operational | 33 W |
Power Consumption Stand By/Sleep | 0.5 W |
Cable Included | Power Cable, USB Cable, HDMI Cable, DisplayPort Cable |
Included Accessories | Quick Start Guide, Safety Sheet |
Mounting Capability | Desktop/Wallmount |
Security Features | Kensington Lock |
Flat Display Mounting Interface | 100x100mm |
Monitor Compliant Standards | VESA FDMI, REACH |
External Color | Black |
Depth (mm) | 214 mm |
Height (mm) | 550 mm |
Width (mm) | 614 mm |
Weight | 5.7 kg |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 7.7 kg |
Pack Weight Netto (kg) | 5.7 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 5.7 kg |
Retail Packaging Net Weight Carton | 1 kg |
Retail Packaging Net Weight Plastic | 1 kg |
Packs in Box | 1 |
Package Type | Box |
EAN Code | 4948570121939 |
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
Na stanju
No account yet?
Create an Account